Copper plaits
Plaits are made by copper wire or copper tinning wire in dimensions and characteristic given in table:
| Transferal section A (mm 2) |
Diameter of wire (mm) |
Number of layers |
Number of wires |
Plaits thickness (mm) |
Width of plaits (mm) |
Mass of plaits G (kg/m) |
| 4 | 0.2 | 1 | 128 | 0.8 | 6.56 | 0.044 |
| 6 | 0.2 | 1 | 192 | 0.8 | 10.24 | 0.066 |
| 8 | 0.2 | 1 | 256 | 0.8 | 13.92 | 0.088 |
| 10 | 0.2 | 1 | 320 | 0.8 | 17.60 | 0.110 |
| 12 | 0.2 | 1 | 384 | 0.8 | 22.08 | 0.132 |
| 16 | 0.3 | 1 | 224 | 1.2 | 23.18 | 0.176 |
| 18 | 0.3 | 1 | 256 | 1.2 | 20.88 | 0.198 |
| 20 | 0.3 | 1 | 288 | 1.2 | 23.64 | 0.220 |
| 25 | 0.3 | 1 | 352 | 1.2 | 29.16 | 0.275 |
| 30 | 0.3 | 1 | 448 | 1.2 | 37.44 | 0.330 |
| 35 | 0.3 | 2 | 512 | 2.4 | 19.68 | 0.385 |
| 50 | 0.3 | 2 | 704 | 2.4 | 27.96 | 0.550 |
| 70 | 0.3 | 2 | 992 | 2.4 | 24 | 0.770 |
Application:
Plaits are connection lateen single fixed and moveable parts on machines and devices:
- cabal masses of all vehicles;
- for conveying of static electricity;
- transfer of high voltage in Galva galvanic technical.
Package:
In coils length of 50 m. Smaller lengths can be delivered by request. Also there are manufacturing plaits with ends per customers order (for example cable connections acc. to Germany standard DIN).


